<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sincrono Solutions</title>
	<atom:link href="https://sincrono.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://sincrono.co.in</link>
	<description>Sincrono Solutions</description>
	<lastBuildDate>Thu, 10 Oct 2024 11:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Kedar Mane</title>
		<link>https://sincrono.co.in/kedar-mane/</link>
		<comments>https://sincrono.co.in/kedar-mane/#comments</comments>
		<pubDate>Tue, 28 Nov 2017 11:12:01 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[IT Advisory]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/?p=1040</guid>
		<description><![CDATA[In charge of Operations MS (Computer Science &#38; Industrial Engineering) – UW Madison, USA IMBA – IE Business School, Madrid, Spain Kedar is a Senior Management Executive with combined 9+ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>In charge of Operations</strong><br />
MS (Computer Science &amp; Industrial Engineering) – UW Madison, USA<br />
IMBA – IE Business School, Madrid, Spain</p>
<p>Kedar is a Senior Management Executive with combined 9+ years of varied experience. After completing his double Masters in Industrial Engineering and Computer Sciences from University of Wisconsin &#8211; Madison he worked as a Software Developer on Java technologies. However, realising his calling lies elsewhere he quit to pursue an International MBA from the IE Business School, Madrid, Spain. Here his focus was on entrepreneurship. After studying the nitty-grittys of entrepreneurship, he put it into practice by joining a start-up firm in Mumbai as Business Development Manager, but being involved in a wide range of activities from laying the HR policy, building the brand, identifying revenue streams to actually helping grow revenue.</p>
<p>He as the potential to work in a fast-paced and demanding environment, independently as well as within a team, ability to lead with skill and produce results with logical analysis coupled with speedy execution. He has very good oral and written communication and problem solving abilities which will be beneficial to any organisation seeking the services of Sincrono Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/kedar-mane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.Ashish Telang  &#8211; (Shree Mangesh Surgicals Pune)</title>
		<link>https://sincrono.co.in/mr-ashish-telang-shree-mangesh-surgicals-pune/</link>
		<comments>https://sincrono.co.in/mr-ashish-telang-shree-mangesh-surgicals-pune/#comments</comments>
		<pubDate>Sat, 08 Aug 2015 08:20:39 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=549</guid>
		<description><![CDATA[Sincrono has developed great software for invoice and Quotation, and provided very good service. Reduced time and lots of hassles in manual creation of invoice and quotation.]]></description>
				<content:encoded><![CDATA[<p>Sincrono has developed great software for invoice and Quotation, and provided very good service. Reduced time and lots of hassles in manual creation of invoice and quotation.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/mr-ashish-telang-shree-mangesh-surgicals-pune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malhar Mane</title>
		<link>https://sincrono.co.in/malhar-mane-4/</link>
		<comments>https://sincrono.co.in/malhar-mane-4/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 12:08:32 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=513</guid>
		<description><![CDATA[Mr. Malhar has a diverse experience of 10+ years covering transportation engineering, civil &#038; information technology for both private and public sector projects. He holds a Masters degree in Civil [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Mr. Malhar</strong> has a diverse experience of 10+ years covering transportation engineering, civil &#038; information technology for both private and public sector projects. He holds a Masters degree in Civil Engineering with specialization in Transportation Engineering from The University of Alabama in Huntsville, USA. He has worked as Traffic Engineer for a transportation consulting firm based in New Jersey, USA. After working with UA &#038; Michael Maris in the USA, Malhar returned to India in 2010 and worked for a Navi Mumbai based consulting firm for 3 years. His experience in Traffic &#038; Transportation field includes Traffic Impact Studies for land developments in India/USA; Traffic Analysis using Travel Demand Modeling; Parking studies for optimization/ efficiency; Swept Path Analysis using AutoTrack; Vehicular Retrieval Time Calculations; Traffic study reports and Presentations for govt. (MoEF, HRC) approvals; Interaction with clients for projects, Presentations, Traffic Simulations, etc.  He has a strong track record of successfully managing and completing major traffic and parking studies for many residential and commercial projects in major cities across India.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/malhar-mane-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apurva Andurlekar</title>
		<link>https://sincrono.co.in/apurva-andurlekar-2/</link>
		<comments>https://sincrono.co.in/apurva-andurlekar-2/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 11:16:25 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=346</guid>
		<description><![CDATA[Mr. Apurva has 12+ years of experience in Transportation Planning, Traffic Operations-Design &#38; Construction field for both private and public sector projects in India &#38; USA. He holds a Master&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Mr. Apurva </em></strong>has 12+ years of experience in Transportation Planning, Traffic Operations-Design &amp; Construction field for both private and public sector projects in India &amp; USA. He holds a Master&#8217;s degree in Construction Management from University of Mumbai (VJTI). He also holds a Master&#8217;s degree in Civil Engineering with specialization in Transportation Engineering from The University of Alabama, USA. He has worked as a Transportation Engineer for a consulting firm based in north-east part of USA. Having worked for Pennoni Associates, Inc. while in the USA and after returning to India as an overseas Transportation Consultant, Apurva wanted to start his own firm. With a fellow University of Alabama student and an experience professional like Malhar this has become a reality. Apurva&#8217;s experience includes undertaking Traffic Impact Studies for mixed land use developments in USA; Transportation Feasibility Studies, Traffic Management Plans, Traffic Simulations Modeling, Signal Designs, Signing and Pavement Marking Plans, Parking Studies and Intelligent Transportation System (ITS). Apurva has a strong track record of successfully managing and completing major traffic studies for many residential and commercial projects in many cities of Virginia &amp; Maryland states of USA.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/apurva-andurlekar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aniruddha Shidhore</title>
		<link>https://sincrono.co.in/aniruddha-shidhore/</link>
		<comments>https://sincrono.co.in/aniruddha-shidhore/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 10:41:49 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=341</guid>
		<description><![CDATA[Mr. Aniruddhais a highway engineer with 10+ years of experience in detailed design of Highways with an excellent academic background. He is affiliated with Sincrono Solutions’ Traffic &#38; Transportation Engineering [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Mr. Aniruddha</em></strong>is a highway engineer with 10+ years of experience in detailed design of Highways with an excellent academic background. He is affiliated with Sincrono Solutions’ Traffic &amp; Transportation Engineering division as an Associate – Highway Design. He holds a Masters Degree from North Carolina State University in Civil Engineering and a MBA from University of Massachusetts at Amherst. He also is a Licensed Professional Engineer in the State of Connecticut. He has worked extensively in the U.S. as well as in India. His area of expertise is primarily in the field of Transportation Engineering gained from years of professional experience. He is a Director of P.N. Shidhore Civil Engineers Pvt. Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/aniruddha-shidhore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. N. Sawant</title>
		<link>https://sincrono.co.in/m-n-sawant/</link>
		<comments>https://sincrono.co.in/m-n-sawant/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 10:39:52 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=339</guid>
		<description><![CDATA[Mr. M. N. Sawant is a structural engineer with extensive experience of over 35+ years in detailed structural design of buildings, industrial sheds, ROBs, flyovers, bridges. He is affiliated with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Mr. M. N. Sawant </em></strong>is a structural engineer with extensive experience of over 35+ years in detailed structural design of buildings, industrial sheds, ROBs, flyovers, bridges. He is affiliated with Sincrono Solutions’ Traffic &amp; Transportation Engineering division as an Associate – Structural Design. He holds a Bachelor of Technology degree in Civil Engineering. M. N. Sawant has proven track record for Proof Checking of Design and Execution drawings of buildings, bridges, ROBs, interchanges and other structures. His experience extends into Feasibility studies, Planning, Preparation of Detailed Project Report, Detailed designs, BOQ &amp; Tender documents and Overall Coordination of various assignments of Highway &amp; Bridge projects. He masters in design, checking and ensuring safety and stability of enabling works such as formwork &amp; scaffolding arrangements. M. N. Sawant has extensive experience in using various structural design tools- Staad Pro V8i, Etab 9.7.2, Safe, and AutoCAD to prepare project drawings and plans. He has hands on experience in Spreadsheet application development for design of PSC I/Box Girders. He has design coordination ability, inspection and review of methodology for rehabilitation measures for bridges, buildings and other structures of all entire project performance as per contract/proposal data, technical specifications, standards, work scope and drawings. He has a proven track record of successfully managing and completing the major structural design related studies.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/m-n-sawant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajesh Kolte</title>
		<link>https://sincrono.co.in/mr-rajesh-kolte-associate-structural-design-be-civil-india-me-structural-engg-india/</link>
		<comments>https://sincrono.co.in/mr-rajesh-kolte-associate-structural-design-be-civil-india-me-structural-engg-india/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 10:36:54 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://sincrono.co.in/Demo/?p=332</guid>
		<description><![CDATA[Mr. Rajesh is a structural engineer with 14 years of experience in detailed design of Flyover/Bridges &#38; RCC Residential/Commercial Buildings including site execution supported with an excellent academic background. He [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Mr. Rajesh</em></strong> is a structural engineer with 14 years of experience in detailed design of Flyover/Bridges &amp; RCC Residential/Commercial Buildings including site execution supported with an excellent academic background. He is affiliated with Sincrono Solutions’ Traffic &amp; Transportation Engineering division as an Associate – Structural Design. He holds a Master’s degree in Sturctural Engineering with a thesis project titled “Behavior of Pile Foundation of an Integral Bridge”. Rajesh has worked as a Design Engineer in India for various consulting engineering firms including Feedback Infra Pvt. Ltd based out of Ahmadabad, GJ. He has also served as a design engineer for 2 years for a consulting firm in Navi Mumbai, India. His work experience in India includes Detailed Design of Flyovers, Detailed Design of Bridges, Detailed Design of RCC for residential and commercial buildings, Feasibility Studies, Technical Report Writing. Rajesh has extensive experience in using various structural engineering related softwares. He is well versed with design tools- Staad Pro V8i, Etab 9.7.2, Safe, and AutoCAD to prepare project drawings and plans. He has design coordination ability, review of all entire project performance as per contract/proposal data, technical specifications, standards, work scope and drawings. He has a proven track record of successfully managing and completing the major structural design related studies.</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/mr-rajesh-kolte-associate-structural-design-be-civil-india-me-structural-engg-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riklesh &#8211; Webpacificit (Fiji)</title>
		<link>https://sincrono.co.in/riklesh-webpacificit-fiji/</link>
		<comments>https://sincrono.co.in/riklesh-webpacificit-fiji/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 08:47:13 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">https://192.168.1.100/sincrono/?p=106</guid>
		<description><![CDATA[I am working with Sincrono Solutions from last 4 years and i am fully satisfied with the service they are providing me , in website design, Development, Accounting Software , [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span class="text-italic"><em>I am working with Sincrono Solutions from last 4 years and i am fully satisfied with the service they are providing me , in website design, Development, Accounting Software , Mobile App development.<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/riklesh-webpacificit-fiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Chandra &#8211; Australia</title>
		<link>https://sincrono.co.in/hutatma-sahakari-bank/</link>
		<comments>https://sincrono.co.in/hutatma-sahakari-bank/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 08:31:40 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">https://192.168.1.100/sincrono/?p=101</guid>
		<description><![CDATA[Sincrono Team has developed nice software for invoice and  Quotation, and provided very good service. Reduced time and  lots of hassles in manual creation of invoice and quotation.]]></description>
				<content:encoded><![CDATA[<p><span class="text-italic"><em>Sincrono Team has developed nice software for invoice and  Quotation, and provided very good service. Reduced time and  lots of hassles in manual creation of invoice and quotation.<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/hutatma-sahakari-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curabitur Feugiat</title>
		<link>https://sincrono.co.in/blog-three/</link>
		<comments>https://sincrono.co.in/blog-three/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 10:03:48 +0000</pubDate>
		<dc:creator><![CDATA[Sincrono Group]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://192.168.1.100/sincrono/blog-three/</guid>
		<description><![CDATA[Curabitur feugiat pharetra dui a vestibulum. Nulla sem dolor, placerat non malesuada non, tristique quis nisl. Maecenas id velit eu orci bibendum cursus.]]></description>
				<content:encoded><![CDATA[<p><strong>“Sincrono Group&#8221;</strong> is a firm with operations in diverse sectors with the aim of producing high-quality work in whichever sector we operate by providing efficient channels for diverse talents &amp; competencies. Its Constructions and Solutions arms are just the start of a grander vision of offering a cornucopia of products and services.”</p>
]]></content:encoded>
			<wfw:commentRss>https://sincrono.co.in/blog-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
